Nike maattabel
Nike Maattabel Heren
US | UK | EU | CM |
---|---|---|---|
3.5 | 3 | 35.5 | 21.6 |
4 | 3.5 | 36 | 22 |
4.5 | 4 | 36.5 | 22.4 |
5 | 4.5 | 37.5 | 22.9 |
5.5 | 5 | 38 | 23.3 |
6 | 5.5 | 38.5 | 23.7 |
6.5 | 6 | 39 | 24.1 |
7 | 6.5 | 40 | 24.5 |
7.5 | 7 | 40.5 | 25 |
8 | 7.5 | 41 | 25.4 |
8.5 | 8 | 42 | 25.8 |
9 | 8.5 | 42.5 | 26.2 |
9.5 | 9 | 43 | 26.7 |
10 | 9.5 | 44 | 27.1 |
10.5 | 10 | 44.5 | 27.5 |
11 | 10.5 | 45 | 27.9 |
11.5 | 11 | 45.5 | 28.3 |
12 | 11.5 | 46 | 28.8 |
12.5 | 12 | 47 | 29.2 |
13 | 12.5 | 47.5 | 29.6 |
13.5 | 13 | 48 | 30 |
14 | 13.5 | 48.5 | 30.5 |
14.5 | 14 | 49 | 30.9 |
15 | 14.5 | 49.5 | 31.3 |
15.5 | 15 | 50 | 31.7 |
16 | 15.5 | 50.5 | 32.2 |
16.5 | 16 | 51 | 32.6 |
17 | 16.5 | 51.5 | 33 |
17.5 | 17 | 52 | 33.4 |
18 | 17.5 | 52.5 | 33.9 |
18.5 | 18 | 53 | 34.3 |
19 | 18.5 | 53.5 | 34.7 |
19.5 | 19 | 54 | 35.1 |
20 | 19.5 | 54.5 | 35.5 |
20.5 | 20 | 55 | 36 |
21 | 20.5 | 55.5 | 36.4 |
21.5 | 21 | 56 | 36.8 |
22 | 21.5 | 56.5 | 37.2 |
Nike Maattabel Dames
US | UK | EU | CM |
---|---|---|---|
3.5 | 1.5 | 33.5 | 20.8 |
4 | 1.5 | 34.5 | 21.2 |
4.5 | 2 | 35 | 21.6 |
5 | 2.5 | 35.5 | 22 |
5.5 | 3 | 36 | 22.4 |
6 | 3.5 | 36.5 | 22.9 |
6.5 | 4 | 37.5 | 23.3 |
7 | 4.5 | 38 | 23.7 |
7.5 | 5 | 38.5 | 24.1 |
8 | 5.5 | 39 | 24.5 |
8.5 | 6 | 40 | 25 |
9 | 6.5 | 40.5 | 25.4 |
9.5 | 7 | 41 | 25.8 |
10 | 7.5 | 42 | 26.2 |
10.5 | 8 | 42.5 | 26.7 |
11 | 8.5 | 43 | 27.1 |
11.5 | 9 | 44 | 27.5 |
12 | 9.5 | 44.5 | 27.9 |
12.5 | 10 | 45 | 28.3 |
13 | 10.5 | 45.5 | 28.8 |
13.5 | 11 | 46 | 29.2 |
14 | 11.5 | 47 | 29.6 |
14.5 | 12 | 47.5 | 30 |
15 | 12.5 | 48 | 30.5 |
15.5 | 13 | 48.5 | 30.9 |
16 | 13.5 | 49 | 31.3 |
16.5 | 14 | 49.5 | 31.7 |
17 | 14.5 | 50 | 32.2 |
Kids (Maten 32-40)
US | UK | EU | CM |
---|---|---|---|
1Y | 13.5 | 32 | 20.1 |
1.5Y | 1 | 33 | 20.5 |
2Y | 1.5 | 33.5 | 20.9 |
2.5Y | 2 | 34 | 21.4 |
3Y | 2.5 | 35 | 21.8 |
3.5Y | 3 | 35.5 | 22.2 |
4Y | 3.5 | 36 | 22.4 |
4.5Y | 4 | 36.5 | 22.7 |
5Y | 4.5 | 37.5 | 23.2 |
5.5Y | 5 | 38 | 23.5 |
6Y | 5.5 | 38.5 | 23.8 |
6.5Y | 6 | 39 | 24.3 |
7Y | 6 | 40 | 24.6 |
Kleuters (Maten 25-35)
US | UK | EU | CM |
---|---|---|---|
8C | 7.5 | 25 | 15 |
8.5C | 8 | 25.5 | 15.5 |
9C | 8.5 | 26 | 15.9 |
9.5C | 9 | 26.5 | 16.3 |
10C | 9.5 | 27 | 16.7 |
10.5C | 10 | 27.5 | 17.2 |
11C | 10.5 | 28 | 17.6 |
11.5C | 11 | 28.5 | 18 |
12C | 11.5 | 29.5 | 18.4 |
12.5C | 12 | 30 | 18.8 |
13C | 12.5 | 31 | 19.3 |
13.5C | 13 | 31.5 | 19.7 |
1Y | 13.5 | 32 | 20.1 |
Baby's en Peuters (Maten 16-27)
US | UK | EU | CM |
---|---|---|---|
1C | 0.5 | 16 | 9.1 |
1.5C | 1 | 16.5 | 9.5 |
2C | 1.5 | 17 | 10 |
2.5C | 2 | 18 | 10.4 |
3C | 2.5 | 18.5 | 10.8 |
3.5C | 3 | 19 | 11.2 |
4C | 3.5 | 19.5 | 11.6 |
4.5C | 4 | 20 | 12 |
5C | 4.5 | 21 | 12.5 |
5.5C | 5 | 21.5 | 13 |
6C | 5.5 | 22 | 13.3 |
6.5C | 6 | 22.5 | 13.8 |
7C | 6.5 | 23.5 | 14.2 |
7.5C | 7 | 24 | 14.6 |
8C | 7.5 | 25 | 15 |
8.5C | 8 | 25.5 | 15.5 |
9C | 8.5 | 26 | 15.9 |
Anderen bekeken ook
-
4th pair free
Veters Nike Air Force
Regular price $8.00Regular priceUnit price per$11.00Sale price $8.004th pair free -
4th pair free
Veters Nike Air Max
Regular price $8.00Regular priceUnit price per$11.00Sale price $8.004th pair free -
4th pair free
Veters Nike Dunk
Regular price $8.00Regular priceUnit price per$11.00Sale price $8.004th pair free -
4th pair free
Veters Air Jordan
Regular price $8.00Regular priceUnit price per$11.00Sale price $8.004th pair free